KSTAR BluE
The KSTAR BluE is a solar inverter range from KSTAR with 41 models. Rated AC output 3 kW – 25 kW. Listed and verified: VDE-AR-N 4105. Sold in Germany.
Specifications
- Rated AC output
- 3 kW – 25 kW
- Models in this range
- 41
What the KSTAR BluE does
A solar string inverter turns the direct current from a rooftop array into grid-quality alternating current for the home, and feeds what the home does not use into the grid. The KSTAR BluE range spans 3 kW to 25 kW of AC output, suiting arrays of about 3–3.9 kWp at the small end and 25–32.5 kWp at the large end, as installers commonly size the panels up to 30% above the inverter's rating.
In Germany, arrays of the same size produce about 2,700 to 22,500 kWh a year, assuming a conservative 900 kWh per kWp. For the smallest model, that is worth €208 a year fed into the grid at 7.70 ct per kWh, and up to €999 used at home instead of buying power at 37.0 ct.
Estimates. Electricity prices: BDEW Strompreisanalyse, autumn 2026; Bundesnetzagentur, EEG feed-in tariffs from 1 August 2026.
Product details
- Product type
- Solar inverter
- Brand
- KSTAR · China
- Category
- Home Solar & Hybrid Inverters
- Sold in
- Germany
- Listed in
- ZEREZ (FGW, Germany)
Models (41)
| Model | AC output |
|---|---|
| BluE-3KT-M0 | 3 kW |
| BluE-3KT-M1 | 3 kW |
| BluE-3,6KT-M0 | 3.6 kW |
| BluE-3,6KT-M1 | 3.6 kW |
| BluE-4KT-M0 | 4 kW |
| BluE-4KT-M1 | 4 kW |
| BluE-5KT-M0 | 5 kW |
| BluE-5KT-M1 | 5 kW |
| BluE-6KT-M0 | 6 kW |
| BluE-6KT-M1 | 6 kW |
| BluE-8KT-M0 | 8 kW |
| BluE-8KT-M1 | 8 kW |
| BluE-10KT-M0 | 10 kW |
| BluE-10KT-M1 | 10 kW |
| BluE-10KT-M2 | 10 kW |
| BluE-12KT-M0 | 12 kW |
| BluE-12KT-M1 | 12 kW |
| BluE-12KT-M2 | 12 kW |
| BluE-15KT-M0 | 15 kW |
| BluE-15KT-M1 | 15 kW |
| BluE-15KT-M2 | 15 kW |
| BluE-15KT-M3 | 15 kW |
| BluE-17KT-M0 | 17 kW |
| BluE-17KT-M1 | 17 kW |
| BluE-17KT-M2 | 17 kW |
| BluE-20KT-M0 | 20 kW |
| BluE-20KT-M1 | 20 kW |
| BluE-20KT-M2 | 20 kW |
| BluE-20KT-M3 | 20 kW |
| BluE-22KT-M0 | 22 kW |
| BluE-22KT-M1 | 22 kW |
| BluE-22KT-M2 | 22 kW |
| BluE-22KT-M3 | 22 kW |
| BluE-23KT-M0 | 23 kW |
| BluE-23KT-M1 | 23 kW |
| BluE-23KT-M2 | 23 kW |
| BluE-23KT-M3 | 23 kW |
| BluE-25KT-M0 | 25 kW |
| BluE-25KT-M1 | 25 kW |
| BluE-25KT-M2 | 25 kW |
| BluE-25KT-M3 | 25 kW |
Certifications
| Certification | Market | Status | Reference | Valid until |
|---|---|---|---|---|
| VDE-AR-N 4105 | Germany | ✓ Verified 20 October 2026 | COCPVP03041/21B-06 |