New Jersey, United States
The Garden State Balcony Solar Act allows portable solar systems of up to 1,200 W without an interconnection agreement from 1 March 2027.
Plug-in solar in the US: which states allow balcony solar →
Plug-in & Balcony Solar
| Topic | Rule | Status | From |
|---|---|---|---|
| Legal status | Garden State Balcony Solar Act (S2368/A4836), signed 1 September 2026: portable solar systems totalling up to 1,200 W may operate without an interconnection agreement. | Enacted | 1 March 2027 |
| Installation | Systems of 400 W or less are exempt from wiring or electrical panel changes. | Enacted | 1 March 2027 |
Portable Power Stations sold in United States (493)
Home Battery Storage sold in United States (534)
Plug-in & Balcony Solar sold in United States (27)
Home Solar & Hybrid Inverters sold in United States (385)
| Product | Brand | Type | Power | Models |
|---|---|---|---|---|
| ABB PVI | ABB | Solar inverter | 3 kW – 6 kW | 18 |
| ABB UNO | ABB | Solar inverter | 7.6 kW – 8.6 kW | 6 |
| ABB UNO-DM | ABB | Solar inverter | 3 kW – 6 kW | 24 |
| ABB UNO-DM-5.0-TL-PLUS-US-SZ-RA-U | ABB | Solar inverter | 4.6 kW | 1 |
| ABB UNO-DM-6.0-TL-PLUS-US-S-XRA | ABB | Solar inverter | 6 kW | 1 |
| ABB UNO-DM-6.0-TL-PLUS-US-SC-RA | ABB | Solar inverter | 6 kW | 1 |
| Afore AF4.6K-DH | Afore | Hybrid inverter | 4.6 kW – 9.59 kW | 8 |
| AIMS PIHY4600 | AIMS | Hybrid inverter | 4.6 kW – 9.59 kW | 2 |
| Alpha ESS SMILE | Alpha ESS | Solar inverter | 5 kW – 10 kW | 8 |
| Altenergy 3-Phase Microinverter | Altenergy | Microinverter | 2 kW | 2 |
| Altenergy DS3 | Altenergy | Microinverter | 625 W – 960 W | 4 |
| Altenergy DS3-LV | Altenergy | Microinverter | 915 W | 1 |
| Altenergy EZ1-LV | Altenergy | Microinverter | 915 W | 1 |
| Altenergy QS1 | Altenergy | Microinverter | 1.22 kW – 1.92 kW | 3 |
| Altenergy QS1A | Altenergy | Microinverter | 1.52 kW | 1 |
| Altenergy QT2 | Altenergy | Microinverter | 1.73 kW – 1.82 kW | 2 |
| Altenergy YC600 | Altenergy | Microinverter | 550 W | 1 |
| Amensolar N3H | Amensolar | Hybrid inverter | 5.09 kW – 16.2 kW | 10 |
| Ample AP-L8K-SPUS | Ample | Hybrid inverter | 7.98 kW – 15.02 kW | 4 |
| ANKER A17E1 | ANKER | Hybrid inverter | 7.69 kW | 1 |
Other markets
Utah, United States · California, United States · Colorado, United States · United States