Solar inverter GoodWe ESA
The GoodWe ESA is a solar inverter range from GoodWe with 30 models. Rated AC output 3 kW – 30 kW. Listed and verified: CEC Approved Inverter. Sold in Australia.
Specifications
- Rated AC output
- 3 kW – 30 kW
- Models in this range
- 30
Product details
- Product type
- Solar inverter
- Brand
- GoodWe
- Category
- Home Solar & Hybrid Inverters
- Sold in
- Australia
- Listed in
- Clean Energy Council (Australia)
Models (30)
| Model | AC output | Listed until |
| GW3K-BHA-G20 | 3 kW | 19 August 2029 |
| GW3K-EHA-G20 | 3 kW | 25 July 2028 |
| GW3.6K-BHA-G20 | 3.6 kW | 19 August 2029 |
| GW3.6K-EHA-G20 | 3.6 kW | 25 July 2028 |
| GW5K-BHA-G20 | 5 kW | 19 August 2029 |
| GW5K-BTA-G20 | 5 kW | 1 July 2029 |
| GW5K-EHA-G20 | 5 kW | 25 July 2028 |
| GW5K-ETA-G20 | 5 kW | 16 February 2029 |
| GW6K-BHA-G20 | 6 kW | 19 August 2029 |
| GW6K-BTA-G20 | 6 kW | 1 July 2029 |
| GW6K-EHA-G20 | 6 kW | 25 July 2028 |
| GW6K-ETA-G20 | 6 kW | 16 February 2029 |
| GW8K-BHA-G20 | 8 kW | 19 August 2029 |
| GW8K-BTA-G20 | 8 kW | 1 July 2029 |
| GW8K-EHA-G20 | 8 kW | 25 July 2028 |
| GW8K-ETA-G20 | 8 kW | 16 February 2029 |
| GW9.999K-BHA-G20 | 9.999 kW | 19 August 2029 |
| GW9.999K-BTA-G20 | 9.999 kW | 1 July 2029 |
| GW9.999K-EHA-G20 | 9.999 kW | 25 July 2028 |
| GW9.999K-ETA-G20 | 9.999 kW | 16 February 2029 |
| GW12K-BTA-G20 | 12 kW | 1 July 2029 |
| GW12K-ETA-G20 | 12 kW | 16 February 2029 |
| GW15K-BTA-G20 | 15 kW | 1 July 2029 |
| GW15K-ETA-G20 | 15 kW | 16 February 2029 |
| GW20K-BTA-G20 | 20 kW | 1 July 2029 |
| GW20K-ETA-G20 | 20 kW | 16 February 2029 |
| GW25K-BTA-G20 | 25 kW | 1 July 2029 |
| GW25K-ETA-G20 | 25 kW | 16 February 2029 |
| GW29.999K-BTA-G20 | 29.999 kW | 1 July 2029 |
| GW29.999K-ETA-G20 | 29.999 kW | 16 February 2029 |
Certifications
| Certification | Market | Status | Reference | Valid until |
| CEC Approved Inverter | Australia | ✓ Verified 19 October 2026 | | 19 August 2029 |
More inverters from GoodWe
All GoodWe products →