Home / Brands & suppliers / Growatt
Growatt
Growatt, based in China, makes home battery storage, plug-in & balcony solar and home solar & hybrid inverters. Its products are sold in Australia, Germany and United States.
- Based in
- China
- Product ranges
- 36
- Models
- 446
- Sold in
- 3 markets
Home Battery Storage (13)
| Product | Capacity | Power | Models |
|---|---|---|---|
| Growatt ALP | 5 kWh – 40 kWh | 3 kW – 11 kW | 8 |
| Growatt ALP LV | 5 kWh – 50 kWh | 20 | |
| Growatt APX | 5 kWh – 30 kWh | 2.5 kW – 12 kW | 18 |
| Growatt APX 86.0H-S1-US | 86.01 kWh | 43 kW | 1 |
| Growatt APX S1 | 5 kWh – 30 kWh | 18 | |
| Growatt ARO | 6.6 kWh – 19.8 kWh | 3.5 kW – 5.2 kW | 5 |
| Growatt MIN ESS XH-US | 5 kWh – 39.6 kWh | 3 kW – 11.4 kW | 161 |
| Growatt MIN ESS XH-US[9kW, 18.1kWh] | 18.1 kWh | 9 kW | 1 |
| Growatt MIN ESS XH2 US | 5 kWh – 36.2 kWh | 7.6 kW – 11.4 kW | 35 |
| Growatt MIN ESS XH2 US [7.6kW, 10kWh] | 10 kWh | 7.6 kW | 1 |
| Growatt SPH ALP ESS US [10kW, | 5 kWh – 40 kWh | 10 kW | 8 |
| Growatt SPH(B) ALP ESS US | 5 kWh – 40 kWh | 8 kW – 10 kW | 16 |
| Growatt WIT-L2+APX ESS | 86 kWh | 28 kW – 55 kW | 4 |
Plug-in & Balcony Solar (2)
| Product | Type | Capacity | Price from |
|---|---|---|---|
| Growatt NEXA 2000 (2048 Wh) Balkonkraftwerk Speicher | Balcony battery | 2.05 kWh | €449 |
| Growatt Noah 2000 (2048 Wh) Balkonkraftwerk Speicher | Balcony battery | 2.05 kWh | €369 |
Home Solar & Hybrid Inverters (21)
| Product | Type | Power | Models |
|---|---|---|---|
| Growatt MIN | Hybrid inverter | 2.5 kW – 10.04 kW | 28 |
| Growatt SPH | Hybrid inverter | 2.93 kW – 9.77 kW | 14 |
| Growatt SPH 10000TL-HU-US | Hybrid inverter | 9.77 kW | 1 |
| Growatt WIT 28K-H-US L2 | Hybrid inverter | 27.82 kW | 1 |
| Growatt WIT 28K-HU-US L2 | Hybrid inverter | 27.82 kW | 1 |
| GROWATT | Solar inverter | 3.62 kW – 8.63 kW | 8 |
| Growatt MIC | Solar inverter | 1.5 kW – 3.3 kW | 5 |
| Growatt MID 10-30KTL3-XH | Solar inverter | 9.99 kW – 29.9 kW | 9 |
| Growatt MID 10-40KTL3-X | Solar inverter | 17 kW – 30 kW | 5 |
| Growatt MIN 7000-10000TL-X2 | Solar inverter | 7 kW – 9.99 kW | 4 |
| Growatt MIN TL-X | Solar inverter | 2.5 kW – 10 kW | 11 |
| Growatt MIN TL-XH2 | Solar inverter | 2.5 kW – 6 kW | 7 |
| Growatt MOD | Solar inverter | 3 kW – 15 kW | 20 |
| Growatt MOD-XA | Solar inverter | 3 kW – 10 kW | 8 |
| Growatt SPA | Solar inverter | 3 kW | 1 |
| Growatt SPA 3000-6000 TL-AU | Solar inverter | 3.68 kW – 6 kW | 5 |
| Growatt SPA 3000-6000 TL-AUB | Solar inverter | 3.68 kW – 6 kW | 5 |
| Growatt SPF | Solar inverter | 3 kW – 6 kW | 3 |
| Growatt SPH 3000-6000 TL-HU | Solar inverter | 3.68 kW – 6 kW | 5 |
| Growatt SPH 3000-6000 TL-HUB | Solar inverter | 3.68 kW – 6 kW | 5 |
| Growatt SPM | Solar inverter | 8 kW – 10 kW | 2 |
About Growatt
Growatt was established in 2011 by pioneers in the global PV industry with a vision to build a green and sustainable future. The company designs, develops, and manufactures PV inverters, energy storage products, EV chargers, smart energy management systems, and more. According to S&P Global Commodity Insights, Growatt ranked among the global top three in 2025 hybrid inverter shipments.
Company details
- Registered name
- Shenzhen Growatt New Energy Co., Ltd.
also Shenzhen Growatt New Energy Co Ltd; SHENZHEN GROWATT NEW ENERGY CO.,LTD. - Based in
- China
- Type
- Brand, Inverter maker, Manufacturer
- Sold in
- Australia, Germany, United States
- Trade shows
- RE+ 2026, Las Vegas (booth N2062)
Buying for a business?
Retailers, installers and importers: ask Growatt for trade prices, stock and certificates.
Send an enquiry